|
| MLS# | House/Land | Location/Address | Approx SqFt | Acres | Beds | Bath | Price |
| 132879 | Land | *Deer Ridge Dr, #29, Wilmer, AL | 1 | $48,500 | |||
| 132832 | Land | *Deer Ridge Dr, #25, Wilmer, AL | 1 | $52,500 | |||
| 132829 | Land | *Deer Ridge Dr, #23, Wilmer, AL | 1 | $52,500 | |||
| 159439 | Land | Deerfield Court, Theodore, AL | 1.24 | $49,900 | |||
| 171674 | Land/House | Bill Neighbors Rd, Citronelle, AL | 1700 | 171 | 3 | 1.5 | $855,000 |
* *Check Residential Tab Above for more information
*Check Subdivision Tab Above for more information